| POS. | NAT. | TEAM | POINTS |
|---|---|---|---|
| 1 | EVANS GP | 70 | |
| 2 | PINNACLE MOTORSPORT | 36 | |
| 3 | AXLE SPORTS | 14 | |
| 4 | BLACK BLADE RACING | 12 | |
| 5 | EVANS GP ACADEMY | 3 | |
| 6 | XCEL MOTORSPORT | 0 |
| POS. | CAR | NAT. | DRIVER | TEAM | POINTS |
|---|---|---|---|---|---|
| 1 | 27 | Juste MULDER | EVANS GP | 43 | |
| 2 | 69 | Marco MANSON | PINNACLE MOTORSPORT | 35 | |
| 3 | 22 | Hoai Nam Anh NGUYEN | EVANS GP | 33 | |
| 4 | 3 | David COSMA CRISTOFOR | EVANS GP | 27 | |
| 5 | 68 | Rafael VAESSEN | EVANS GP | 16 | |
| 6 | 33 | Inigo ANTON | AXLE SPORTS | 14 | |
| 7 | 77 | Aaron MEHTA ® | EVANS GP | 12 | |
| 8 | 63 | CHEN Sicong | BLACK BLADE RACING | 10 | |
| 9 | 48 | Taisei MURAKAMI ® | PINNACLE MOTORSPORT | 6 | |
| 10 | 10 | Ginevra PANZER | EVANS GP ACADEMY | 3 | |
| 11 | 25 | SUN Anzhe | BLACK BLADE RACING | 2 | |
| 12 | 88 | Imran PUTERA | PINNACLE MOTORSPORT | 1 | |
| 13 | 17 | FENG Jiax | XCEL MOTORSPORT | 0 | |
| 14 | 28 | William BECK | AXLE SPORTS | 0 | |
| 15 | 39 | Skye LEE ® | AXLE SPORTS | 0 | |
| 16 | 55 | Jaime AMBROSE ® | AXLE SPORTS | 0 | |
| 17 | 66 | Kareen KAUR ® | EVANS GP ACADEMY | 0 | |
| 18 | 89 | Wilder LINDBERG ® | XCEL MOTORSPORT | 0 | |
| 19 | 93 | Nawin NATIPHANON ® | EVANS GP | 0 | |
| 20 | 95 | Christian AYROUTH ® | XCEL MOTORSPORT | 0 |
| POS. | CAR | NAT. | DRIVER | TEAM | POINTS |
|---|---|---|---|---|---|
| 1 | 48 | Taisei MURAKAMI ® | PINNACLE MOTORSPORT | 43 | |
| 2 | 77 | Aaron MEHTA ® | EVANS GP | 43 | |
| 3 | 93 | Nawin NATIPHANON ® | EVANS GP | 27 | |
| 4 | 55 | Jaime AMBROSE ® | AXLE SPORTS | 20 | |
| 5 | 39 | Skye LEE ® | AXLE SPORTS | 15 | |
| 6 | 95 | Christian AYROUTH ® | XCEL MOTORSPORT | 10 | |
| 7 | 66 | Kareen KAUR ® | EVANS GP ACADEMY | 10 | |
| 8 | 89 | Wilder LINDBERG ® | XCEL MOTORSPORT | 8 |



