| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | BEST | GAP | IN |
|---|---|---|---|---|---|---|---|
| 1 | 27 | Juste MULDER/EVANS GP | 11 | 29:25.963 | 6 | ||
| 2 | 22 | Hoai Nam Anh NGUYEN/EVANS GP | 11 | 29:26.484 | 0.521 | 7 | |
| 3 | 3 | D. COSMA-CRISTOFOR/EVANS GP | 11 | 29:28.860 | 2.897 | 7 | |
| 4 | 77 | Aaron MEHTA (R)/EVANS GP | 11 | 29:30.488 | 4.525 | 7 | |
| 5 | 69 | Marco MANSON */PINNACLE MOTORSPORT | 11 | 29:32.882 | 6.919 | 5 | |
| 6 | 68 | Rafael VAESSEN/EVANS GP | 11 | 29:34.383 | 8.42 | 7 | |
| 7 | 63 | Sicong CHEN/BLACK BLADE RACING | 11 | 29:34.413 | 8.45 | 7 | |
| 8 | 33 | Inigo ANTON/AXLE SPORTS | 11 | 29:34.591 | 8.628 | 7 | |
| 9 | 10 | Ginevra PANZERI/EVANS GP ACADEMY | 11 | 29:36.804 | 10.841 | 8 | |
| 10 | 88 | Imran PUTERA/PINNACLE MOTORSPORT | 11 | 29:37.394 | 11.431 | 9 | |
| 11 | 17 | Jiaxi FENG/XCEL MOTORSPORT | 11 | 29:39.515 | 13.552 | 9 | |
| 12 | 48 | Taisei MURAKAMI (R)/PINNACLE MOTORSPORT | 11 | 29:42.594 | 16.631 | 10 | |
| 13 | 93 | N. NATIPHANON (R)/EVANS GP | 11 | 29:43.157 | 17.194 | 10 | |
| 14 | 55 | Jaime AMBROSE (R)/AXLE SPORTS | 11 | 29:44.954 | 18.991 | 6 | |
| 15 | 25 | Anzhe SUN/BLACK BLADE RACING | 11 | 29:47.465 | 21.502 | 5 | |
| 16 | 28 | William BECK/AXLE SPORTS | 11 | 29:48.644 | 22.681 | 8 | |
| 17 | 66 | Kareen KAUR (R)/EVANS GP ACADEMY | 11 | 29:55.227 | 29.264 | 6 | |
| 18 | 89 | Wilder LINDBERG (R)/XCEL MOTORSPORT | 11 | 29:55.687 | 29.724 | 6 | |
| 19 | 95 | C. AYROUTH (R)/XCEL MOTORSPORT | 0 | DNF | |||
| 20 | 39 | Skye LEE (R)/AXLE SPORTS | 0 | DNF | |||
| 21 | 69 | Marco MANSON/PINNACLE MOTORSPORT | 11 | 29:19.010 | 2 | ||
| 22 | 27 | Juste MULDER/EVANS GP | 11 | 29:20.140 | 1.13 | 2 | |
| 23 | 22 | Hoai Nam Anh NGUYEN/EVANS GP | 11 | 29:21.189 | 2.179 | 5 | |
| 24 | 3 | D. COSMA-CRISTOFOR/EVANS GP | 11 | 29:21.497 | 2.487 | 3 | |
| 25 | 33 | Inigo ANTON/AXLE SPORTS | 11 | 29:22.539 | 3.529 | 4 | |
| 26 | 68 | Rafael VAESSEN/EVANS GP | 11 | 29:25.593 | 6.583 | 11 | |
| 27 | 48 | Taisei MURAKAMI (R)/PINNACLE MOTORSPORT | 11 | 29:26.039 | 7.029 | 11 | |
| 28 | 63 | Sicong CHEN/BLACK BLADE RACING | 11 | 29:27.785 | 8.775 | 3 | |
| 29 | 25 | Anzhe SUN/BLACK BLADE RACING | 11 | 29:29.217 | 10.207 | 4 | |
| 30 | 10 | Ginevra PANZER/EVANS GP ACADEMY | 11 | 29:32.826 | 13.816 | 3 | |
| 31 | 77 | Aaron MEHTA (R)/EVANS GP | 11 | 29:33.916 | 14.906 | 4 | |
| 32 | 17 | Jiaxi FENG/XCEL MOTORSPORT | 11 | 29:34.012 | 15.002 | 9 | |
| 33 | 39 | Skye LEE(R)/AXLE SPORTS | 11 | 29:36.842 | 17.832 | 2 | |
| 34 | 28 | William BECK/AXLE SPORTS | 11 | 29:37.030 | 18.02 | 10 | |
| 35 | 93 | N. NATIPHANON (R)*/EVANS GP | 11 | 29:42.412 | 23.402 | 4 | |
| 36 | 88 | Imran PUTERA/PINNACLE MOTORSPORT | 11 | 29:44.496 | 25.486 | 4 | |
| 37 | 95 | C. AYROUTH (R)/XCEL MOTORSPORT | 11 | 29:58.941 | 39.931 | 9 | |
| 38 | 55 | Jaime AMBROSE (R)/AXLE SPORTS | 10 | 29:34.679 | 1 LAP | 3 | |
| 39 | 89 | Wilder LINDBERG (R)/XCEL MOTORSPORT | 4 | 9:17.292 | DNF | 3 | |
| 40 | 66 | Kareen KAUR (R)/EVANS GP ACADEMY | 4 | 9:17.598 | DNF | 3 | |
| 41 | 22 | Hoai Nam Anh NGUYEN/EVANS GP | 12 | 2:10.911 | |||
| 42 | 33 | Inigo ANTON/AXLE SPORTS | 12 | 2:11.268 | 0.357 | ||
| 43 | 27 | Juste MULDER/EVANS GP | 11 | 2:11.278 | 0.01 | ||
| 44 | 77 | Aaron MEHTA (R)/EVANS GP | 13 | 2:11.279 | 0.001 | ||
| 45 | 3 | D. COSMA-CRISTOFOR/EVANS GP | 13 | 2:11.334 | 0.055 | ||
| 46 | 68 | Rafael VAESSEN/EVANS GP | 12 | 2:11.374 | 0.04 | ||
| 47 | 69 | Marco MANSON/PINNACLE MOTORSPORT | 13 | 2:11.376 | 0.002 | ||
| 48 | 63 | Sicong CHEN/BLACK BLADE RACING | 9 | 2:11.662 | 0.286 | ||
| 49 | 10 | Ginevra PANZERI/PINNACLE MOTORSPORT | 13 | 2:11.817 | 0.155 | ||
| 50 | 48 | Taisei MURAKAMI (R)/PINNACLE MOTORSPORT | 12 | 2:11.901 | 0.084 | ||
| 51 | 93 | N. NATIPHANON (R)/EVANS GP | 13 | 2:12.230 | 0.329 | ||
| 52 | 55 | Jaime AMBROSE (R)/AXLE SPORTS | 13 | 2:12.375 | 0.145 | ||
| 53 | 25 | Anzhe SUN/BLACK BLADE RACING | 13 | 2:12.442 | 0.067 | ||
| 54 | 88 | Imran PUTERA/PINNACLE MOTORSPORT | 13 | 2:12.491 | 0.049 | ||
| 55 | 28 | William BECK/AXLE SPORTS | 13 | 2:12.681 | 0.19 | ||
| 56 | 17 | Jiaxi FENG/XCEL MOTORSPORT | 13 | 2:12.852 | 0.171 | ||
| 57 | 66 | Kareen KAUR (R)/EVANS GP ACADEMY | 12 | 2:13.035 | 0.183 | ||
| 58 | 95 | C. AYROUTH (R)/XCEL MOTORSPORT | 13 | 2:13.162 | 0.127 | ||
| 59 | 39 | Skye LEE (R)/AXLE SPORTS | 13 | 2:13.755 | 0.593 | ||
| 60 | 89 | Wilder LINDBERG (R)/XCEL MOTORSPORT | 13 | 2:15.435 | 1.68 | ||
| 61 | 27 | Juste MULDER/EVANS GP | 11 | 2:10.704 | |||
| 62 | 22 | Hoai Nam Anh NGUYEN/EVANS GP | 12 | 2:10.837 | 0.133 | ||
| 63 | 77 | Aaron MEHTA(R)/EVANS GP | 13 | 2:11.084 | 0.247 | ||
| 64 | 69 | Marco MANSON/PINNACLE MOTORSPORT | 13 | 2:11.218 | 0.134 | ||
| 65 | 33 | Inigo ANTON/AXLE SPORTS | 12 | 2:11.222 | 0.004 | ||
| 66 | 3 | D. COSMA-CRISTOFOR/EVANS GP | 13 | 2:11.245 | 0.023 | ||
| 67 | 68 | Rafael VAESSEN/EVANS GP | 12 | 2:11.345 | 0.1 | ||
| 68 | 63 | Sicong CHEN/BLACK BLADE RACING | 9 | 2:11.460 | 0.115 | ||
| 69 | 10 | Ginevra PANZERI/EVANS GP ACADEMY | 13 | 2:11.791 | 0.331 | ||
| 70 | 48 | Taisei MURAKAMI (R)/PINNACLE MOTORSPORT | 12 | 2:11.899 | 0.108 | ||
| 71 | 55 | Jaime AMBROSE (R)/AXLE SPORTS | 13 | 2:11.958 | 0.086 | ||
| 72 | 25 | Anzhe SUN/BLACK BLADE RACING | 13 | 2:12.071 | 0.113 | ||
| 73 | 93 | N. NATIPHANON (R)/EVANS GP | 13 | 2:12.159 | 0.088 | ||
| 74 | 88 | Imran PUTERA/PINNACLE MOTORSPORT | 13 | 2:12.184 | 0.025 | ||
| 75 | 28 | William BECK/AXLE SPORTS | 13 | 2:12.418 | 0.234 | ||
| 76 | 66 | Kareen KAUR (R)/EVANS GP ACADEMY | 12 | 2:12.528 | 0.11 | ||
| 77 | 17 | Jiaxi FENG/XCEL MOTORSPORT | 13 | 2:12.570 | 0.042 | ||
| 78 | 95 | C. AYROUTH (R)/XCEL MOTORSPORT | 13 | 2:13.085 | 0.515 | ||
| 79 | 39 | Skye LEE (R)/AXLE SPORTS | 13 | 2:13.146 | 0.061 | ||
| 80 | 89 | Wilder LINDBERG (R)/XCEL MOTORSPORT | 13 | 2:15.314 | 2.168 |



