| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | BEST | GAP | IN |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Hoai Nam Anh NGUYEN/EVANS GP | 12 | 2:10.911 | |||
| 2 | 33 | Inigo ANTON/AXLE SPORTS | 12 | 2:11.268 | 0.357 | ||
| 3 | 27 | Juste MULDER/EVANS GP | 11 | 2:11.278 | 0.01 | ||
| 4 | 77 | Aaron MEHTA (R)/EVANS GP | 13 | 2:11.279 | 0.001 | ||
| 5 | 3 | D. COSMA-CRISTOFOR/EVANS GP | 13 | 2:11.334 | 0.055 | ||
| 6 | 68 | Rafael VAESSEN/EVANS GP | 12 | 2:11.374 | 0.04 | ||
| 7 | 69 | Marco MANSON/PINNACLE MOTORSPORT | 13 | 2:11.376 | 0.002 | ||
| 8 | 63 | Sicong CHEN/BLACK BLADE RACING | 9 | 2:11.662 | 0.286 | ||
| 9 | 10 | Ginevra PANZERI/PINNACLE MOTORSPORT | 13 | 2:11.817 | 0.155 | ||
| 10 | 48 | Taisei MURAKAMI (R)/PINNACLE MOTORSPORT | 12 | 2:11.901 | 0.084 | ||
| 11 | 93 | N. NATIPHANON (R)/EVANS GP | 13 | 2:12.230 | 0.329 | ||
| 12 | 55 | Jaime AMBROSE (R)/AXLE SPORTS | 13 | 2:12.375 | 0.145 | ||
| 13 | 25 | Anzhe SUN/BLACK BLADE RACING | 13 | 2:12.442 | 0.067 | ||
| 14 | 88 | Imran PUTERA/PINNACLE MOTORSPORT | 13 | 2:12.491 | 0.049 | ||
| 15 | 28 | William BECK/AXLE SPORTS | 13 | 2:12.681 | 0.19 | ||
| 16 | 17 | Jiaxi FENG/XCEL MOTORSPORT | 13 | 2:12.852 | 0.171 | ||
| 17 | 66 | Kareen KAUR (R)/EVANS GP ACADEMY | 12 | 2:13.035 | 0.183 | ||
| 18 | 95 | C. AYROUTH (R)/XCEL MOTORSPORT | 13 | 2:13.162 | 0.127 | ||
| 19 | 39 | Skye LEE (R)/AXLE SPORTS | 13 | 2:13.755 | 0.593 | ||
| 20 | 89 | Wilder LINDBERG (R)/XCEL MOTORSPORT | 13 | 2:15.435 | 1.68 |



