RACES

POS. CAR NAT. DRIVER/TEAM LAPS TIME GAP BEST
1 27 Juste MULDER/EVANS GP 11 29:25.963 6
2 22 Hoai Nam Anh NGUYEN/EVANS GP 11 29:26.484 0.521 7
3 3 D. COSMA-CRISTOFOR/EVANS GP 11 29:28.860 2.897 7
4 77 Aaron MEHTA (R)/EVANS GP 11 29:30.488 4.525 7
5 69 Marco MANSON */PINNACLE MOTORSPORT 11 29:32.882 6.919 5
6 68 Rafael VAESSEN/EVANS GP 11 29:34.383 8.42 7
7 63 Sicong CHEN/BLACK BLADE RACING 11 29:34.413 8.45 7
8 33 Inigo ANTON/AXLE SPORTS 11 29:34.591 8.628 7
9 10 Ginevra PANZERI/EVANS GP ACADEMY 11 29:36.804 10.841 8
10 88 Imran PUTERA/PINNACLE MOTORSPORT 11 29:37.394 11.431 9
11 17 Jiaxi FENG/XCEL MOTORSPORT 11 29:39.515 13.552 9
12 48 Taisei MURAKAMI (R)/PINNACLE MOTORSPORT 11 29:42.594 16.631 10
13 93 N. NATIPHANON (R)/EVANS GP 11 29:43.157 17.194 10
14 55 Jaime AMBROSE (R)/AXLE SPORTS 11 29:44.954 18.991 6
15 25 Anzhe SUN/BLACK BLADE RACING 11 29:47.465 21.502 5
16 28 William BECK/AXLE SPORTS 11 29:48.644 22.681 8
17 66 Kareen KAUR (R)/EVANS GP ACADEMY 11 29:55.227 29.264 6
18 89 Wilder LINDBERG (R)/XCEL MOTORSPORT 11 29:55.687 29.724 6
19 95 C. AYROUTH (R)/XCEL MOTORSPORT 0 DNF
20 39 Skye LEE (R)/AXLE SPORTS 0 DNF