| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | BEST | GAP | IN |
|---|---|---|---|---|---|---|---|
| 1 | 27 | Juste MULDER/EVANS GP | 11 | 2:10.704 | |||
| 2 | 22 | Hoai Nam Anh NGUYEN/EVANS GP | 12 | 2:10.837 | 0.133 | ||
| 3 | 77 | Aaron MEHTA(R)/EVANS GP | 13 | 2:11.084 | 0.247 | ||
| 4 | 69 | Marco MANSON/PINNACLE MOTORSPORT | 13 | 2:11.218 | 0.134 | ||
| 5 | 33 | Inigo ANTON/AXLE SPORTS | 12 | 2:11.222 | 0.004 | ||
| 6 | 3 | D. COSMA-CRISTOFOR/EVANS GP | 13 | 2:11.245 | 0.023 | ||
| 7 | 68 | Rafael VAESSEN/EVANS GP | 12 | 2:11.345 | 0.1 | ||
| 8 | 63 | Sicong CHEN/BLACK BLADE RACING | 9 | 2:11.460 | 0.115 | ||
| 9 | 10 | Ginevra PANZERI/EVANS GP ACADEMY | 13 | 2:11.791 | 0.331 | ||
| 10 | 48 | Taisei MURAKAMI (R)/PINNACLE MOTORSPORT | 12 | 2:11.899 | 0.108 | ||
| 11 | 55 | Jaime AMBROSE (R)/AXLE SPORTS | 13 | 2:11.958 | 0.086 | ||
| 12 | 25 | Anzhe SUN/BLACK BLADE RACING | 13 | 2:12.071 | 0.113 | ||
| 13 | 93 | N. NATIPHANON (R)/EVANS GP | 13 | 2:12.159 | 0.088 | ||
| 14 | 88 | Imran PUTERA/PINNACLE MOTORSPORT | 13 | 2:12.184 | 0.025 | ||
| 15 | 28 | William BECK/AXLE SPORTS | 13 | 2:12.418 | 0.234 | ||
| 16 | 66 | Kareen KAUR (R)/EVANS GP ACADEMY | 12 | 2:12.528 | 0.11 | ||
| 17 | 17 | Jiaxi FENG/XCEL MOTORSPORT | 13 | 2:12.570 | 0.042 | ||
| 18 | 95 | C. AYROUTH (R)/XCEL MOTORSPORT | 13 | 2:13.085 | 0.515 | ||
| 19 | 39 | Skye LEE (R)/AXLE SPORTS | 13 | 2:13.146 | 0.061 | ||
| 20 | 89 | Wilder LINDBERG (R)/XCEL MOTORSPORT | 13 | 2:15.314 | 2.168 |



