| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | BEST | GAP | IN |
|---|---|---|---|---|---|---|---|
| 1 | 26 | LN4 FUSION | 12 | 30:42.879 | --12 laps-- | 9 | |
| 2 | 63 | BLACK BLADE RACING | 12 | 30:43.010 | 0.131 | 8 | |
| 3 | 68 | EVANS GP | 12 | 30:47.923 | 5.044 | 2 | |
| 4 | 24 | LN4 FUSION | 12 | 30:48.385 | 5.506 | 10 | |
| 5 | 11 | LN4 FUSION | 12 | 30:49.335 | 6.456 | 10 | |
| 6 | 17 | XCEL MOTORSPORT | 12 | 30:49.611 | 6.732 | 9 | |
| 7 | 77 | EVANS GP | 12 | 30:50.968 | 8.089 | 10 | |
| 8 | 33 | AXLE SPORTS | 12 | 30:53.988 | 11.109 | 11 | |
| 9 | 22 | EVANS GP | 12 | 30:55.202 | 12.323 | 7 | |
| 10 | 32 | BLACK BLADE RACING | 12 | 30:57.327 | 14.448 | 7 | |
| 11 | 55 | AXLE SPORTS | 12 | 30:57.731 | 14.852 | 10 | |
| 12 | 89 | XCEL MOTORSPORT | 12 | 31:00.340 | 17.461 | 11 | |
| 13 | 88 | EVANS GP | 12 | 31:02.409 | 19.53 | 9 | |
| 14 | 95 | XCEL MOTORSPORT | 12 | 31:02.675 | 19.796 | 2 | |
| 15 | 39 | AXLE SPORTS | 12 | 31:03.079 | 20.2 | 10 | |
| 16 | 5 | AXLE SPORTS | 12 | 31:03.180 | 20.301 | 7 | |
| 17 | 1 | XCEL MOTORSPORT | 12 | 31:32.829 | 49.95 | 11 | |
| 18 | 66 | PINNACLE MOTORSPORT | 11 | 28:47.272 | --11 laps-- | 8 | |
| 19 | 71 | EVANS GP | 1 | 2:35.121 | --1 laps-- | 1 | |
| 20 | 33 | AXLE SPORTS | 6 | 2:09.749 | 5 | ||
| 21 | 55 | AXLE SPORTS | 6 | 2:10.351 | 0.602 | 4 | |
| 22 | 1 | XCEL MOTORSPORT | 7 | 2:10.492 | 0.743 | 3 | |
| 23 | 11 | LN4 FUSION | 6 | 2:10.811 | 1.062 | 4 | |
| 24 | 22 | EVANS GP | 5 | 2:10.830 | 1.081 | 5 | |
| 25 | 77 | EVANS GP | 6 | 2:11.007 | 1.258 | 3 | |
| 26 | 24 | LN4 FUSION | 7 | 2:11.179 | 1.43 | 4 | |
| 27 | 17 | XCEL MOTORSPORT | 6 | 2:11.268 | 1.519 | 4 | |
| 28 | 68 | EVANS GP | 6 | 2:11.277 | 1.528 | 3 | |
| 29 | 63 | BLACK BLADE RACING | 7 | 2:12.103 | 2.354 | 5 | |
| 30 | 95 | XCEL MOTORSPORT | 7 | 2:12.361 | 2.612 | 5 | |
| 31 | 66 | PINNACLE MOTORSPORT | 7 | 2:12.385 | 2.636 | 4 | |
| 32 | 39 | AXLE SPORTS | 3 | 2:12.509 | 2.76 | 3 | |
| 33 | 5 | AXLE SPORTS | 6 | 2:12.619 | 2.87 | 4 | |
| 34 | 71 | EVANS GP | 6 | 2:12.649 | 2.9 | 2 | |
| 35 | 26 | LN4 FUSION | 4 | 2:12.698 | 2.949 | 3 | |
| 36 | 88 | EVANS GP | 7 | 2:13.054 | 3.305 | 3 | |
| 37 | 89 | XCEL MOTORSPORT | 6 | 2:14.018 | 4.269 | 3 | |
| 38 | 32 | BLACK BLADE RACING | |||||
| 39 | 33 | AXLE SPORTS | 6 | 2:10.506 | 5 | ||
| 40 | 55 | AXLE SPORTS | 6 | 2:11.085 | 0.579 | 6 | |
| 41 | 1 | XCEL MOTORSPORT | 6 | 2:11.274 | 0.768 | 6 | |
| 42 | 77 | EVANS GP | 7 | 2:11.453 | 0.947 | 6 | |
| 43 | 22 | EVANS GP | 6 | 2:11.524 | 1.018 | 4 | |
| 44 | 68 | EVANS GP | 6 | 2:11.745 | 1.239 | 5 | |
| 45 | 24 | LN4 FUSION | 6 | 2:11.913 | 1.407 | 3 | |
| 46 | 11 | LN4 FUSION | 6 | 2:11.938 | 1.432 | 5 | |
| 47 | 71 | EVANS GP | 6 | 2:12.292 | 1.786 | 4 | |
| 48 | 63 | BLACK BLADE RACING | 6 | 2:12.464 | 1.958 | 6 | |
| 49 | 17 | XCEL MOTORSPORT | 6 | 2:12.471 | 1.965 | 6 | |
| 50 | 5 | AXLE SPORTS | 6 | 2:13.167 | 2.661 | 6 | |
| 51 | 39 | AXLE SPORTS | 6 | 2:13.210 | 2.704 | 5 | |
| 52 | 95 | XCEL MOTORSPORT | 6 | 2:13.266 | 2.76 | 6 | |
| 53 | 66 | PINNACLE MOTORSPORT | 6 | 2:13.865 | 3.359 | 5 | |
| 54 | 88 | EVANS GP | 5 | 2:14.068 | 3.562 | 4 | |
| 55 | 89 | XCEL MOTORSPORT | 6 | 2:14.315 | 3.809 | 6 | |
| 56 | 26 | LN4 FUSION | 2 | 2:25.534 | 15.028 | 2 | |
| 57 | 32 | BLACK BLADE RACING | 2 | 2:32.983 | 22.477 | 2 | |
| 58 | 33 | AXLE SPORTS | 14 | 30:44.529 | --14 laps-- | 2 | |
| 59 | 1 | XCEL MOTORSPORT | 14 | 30:45.936 | 1.407 | 2 | |
| 60 | 55 | AXLE SPORTS | 14 | 30:49.941 | 5.412 | 6 | |
| 61 | 11 | LN4 FUSION | 14 | 31:02.849 | 18.32 | 5 | |
| 62 | 68 | EVANS GP | 14 | 31:08.504 | 23.975 | 4 | |
| 63 | 24 | LN4 FUSION | 14 | 31:09.794 | 25.265 | 4 | |
| 64 | 26 | LN4 FUSION | 14 | 31:14.935 | 30.406 | 8 | |
| 65 | 63 | BLACK BLADE RACING | 14 | 31:15.837 | 31.308 | 6 | |
| 66 | 95 | XCEL MOTORSPORT | 14 | 31:22.724 | 38.195 | 4 | |
| 67 | 5 | AXLE SPORTS | 14 | 31:26.444 | 41.915 | 4 | |
| 68 | 66 | PINNACLE MOTORSPORT | 14 | 31:30.855 | 46.326 | 11 | |
| 69 | 17 | XCEL MOTORSPORT | 14 | 31:33.929 | 49.4 | 3 | |
| 70 | 88 | EVANS GP | 14 | 31:37.706 | 53.177 | 4 | |
| 71 | 89 | XCEL MOTORSPORT | 14 | 31:40.666 | 56.137 | 4 | |
| 72 | 39 | AXLE SPORTS | 12 | 31:37.889 | 12 laps | 6 | |
| 73 | 77 | EVANS GP | 10 | 22:29.050 | 10 laps | 5 | |
| 74 | 71 | EVANS GP | 9 | 22:45.422 | 9 laps | 6 | |
| 75 | 22 | EVANS GP | 1 | 3:24.026 | 1 laps |



