| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | TIME | GAP | BEST |
|---|---|---|---|---|---|---|---|
| 1 | 69 | Marco MANSON/PINNACLE MOTORSPORT | 11 | 29:19.010 | 2 | ||
| 2 | 27 | Juste MULDER/EVANS GP | 11 | 29:20.140 | 1.13 | 2 | |
| 3 | 22 | Hoai Nam Anh NGUYEN/EVANS GP | 11 | 29:21.189 | 2.179 | 5 | |
| 4 | 3 | D. COSMA-CRISTOFOR/EVANS GP | 11 | 29:21.497 | 2.487 | 3 | |
| 5 | 33 | Inigo ANTON/AXLE SPORTS | 11 | 29:22.539 | 3.529 | 4 | |
| 6 | 68 | Rafael VAESSEN/EVANS GP | 11 | 29:25.593 | 6.583 | 11 | |
| 7 | 48 | Taisei MURAKAMI (R)/PINNACLE MOTORSPORT | 11 | 29:26.039 | 7.029 | 11 | |
| 8 | 63 | Sicong CHEN/BLACK BLADE RACING | 11 | 29:27.785 | 8.775 | 3 | |
| 9 | 25 | Anzhe SUN/BLACK BLADE RACING | 11 | 29:29.217 | 10.207 | 4 | |
| 10 | 10 | Ginevra PANZER/EVANS GP ACADEMY | 11 | 29:32.826 | 13.816 | 3 | |
| 11 | 77 | Aaron MEHTA (R)/EVANS GP | 11 | 29:33.916 | 14.906 | 4 | |
| 12 | 17 | Jiaxi FENG/XCEL MOTORSPORT | 11 | 29:34.012 | 15.002 | 9 | |
| 13 | 39 | Skye LEE(R)/AXLE SPORTS | 11 | 29:36.842 | 17.832 | 2 | |
| 14 | 28 | William BECK/AXLE SPORTS | 11 | 29:37.030 | 18.02 | 10 | |
| 15 | 93 | N. NATIPHANON (R)*/EVANS GP | 11 | 29:42.412 | 23.402 | 4 | |
| 16 | 88 | Imran PUTERA/PINNACLE MOTORSPORT | 11 | 29:44.496 | 25.486 | 4 | |
| 17 | 95 | C. AYROUTH (R)/XCEL MOTORSPORT | 11 | 29:58.941 | 39.931 | 9 | |
| 18 | 55 | Jaime AMBROSE (R)/AXLE SPORTS | 10 | 29:34.679 | 1 LAP | 3 | |
| 19 | 89 | Wilder LINDBERG (R)/XCEL MOTORSPORT | 4 | 9:17.292 | DNF | 3 | |
| 20 | 66 | Kareen KAUR (R)/EVANS GP ACADEMY | 4 | 9:17.598 | DNF | 3 |



