| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | BEST | GAP | IN |
|---|---|---|---|---|---|---|---|
| 1 | 33 | AXLE SPORTS | 6 | 2:09.749 | 5 | ||
| 2 | 55 | AXLE SPORTS | 6 | 2:10.351 | 0.602 | 4 | |
| 3 | 1 | XCEL MOTORSPORT | 7 | 2:10.492 | 0.743 | 3 | |
| 4 | 11 | LN4 FUSION | 6 | 2:10.811 | 1.062 | 4 | |
| 5 | 22 | EVANS GP | 5 | 2:10.830 | 1.081 | 5 | |
| 6 | 77 | EVANS GP | 6 | 2:11.007 | 1.258 | 3 | |
| 7 | 24 | LN4 FUSION | 7 | 2:11.179 | 1.43 | 4 | |
| 8 | 17 | XCEL MOTORSPORT | 6 | 2:11.268 | 1.519 | 4 | |
| 9 | 68 | EVANS GP | 6 | 2:11.277 | 1.528 | 3 | |
| 10 | 63 | BLACK BLADE RACING | 7 | 2:12.103 | 2.354 | 5 | |
| 11 | 95 | XCEL MOTORSPORT | 7 | 2:12.361 | 2.612 | 5 | |
| 12 | 66 | PINNACLE MOTORSPORT | 7 | 2:12.385 | 2.636 | 4 | |
| 13 | 39 | AXLE SPORTS | 3 | 2:12.509 | 2.76 | 3 | |
| 14 | 5 | AXLE SPORTS | 6 | 2:12.619 | 2.87 | 4 | |
| 15 | 71 | EVANS GP | 6 | 2:12.649 | 2.9 | 2 | |
| 16 | 26 | LN4 FUSION | 4 | 2:12.698 | 2.949 | 3 | |
| 17 | 88 | EVANS GP | 7 | 2:13.054 | 3.305 | 3 | |
| 18 | 89 | XCEL MOTORSPORT | 6 | 2:14.018 | 4.269 | 3 | |
| 19 | 32 | BLACK BLADE RACING |



