| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | TIME | GAP | BEST |
|---|---|---|---|---|---|---|---|
| 1 | 33 | AXLE SPORTS | 14 | 30:44.529 | --14 laps-- | 2 | |
| 2 | 1 | XCEL MOTORSPORT | 14 | 30:45.936 | 1.407 | 2 | |
| 3 | 55 | AXLE SPORTS | 14 | 30:49.941 | 5.412 | 6 | |
| 4 | 11 | LN4 FUSION | 14 | 31:02.849 | 18.32 | 5 | |
| 5 | 68 | EVANS GP | 14 | 31:08.504 | 23.975 | 4 | |
| 6 | 24 | LN4 FUSION | 14 | 31:09.794 | 25.265 | 4 | |
| 7 | 26 | LN4 FUSION | 14 | 31:14.935 | 30.406 | 8 | |
| 8 | 63 | BLACK BLADE RACING | 14 | 31:15.837 | 31.308 | 6 | |
| 9 | 95 | XCEL MOTORSPORT | 14 | 31:22.724 | 38.195 | 4 | |
| 10 | 5 | AXLE SPORTS | 14 | 31:26.444 | 41.915 | 4 | |
| 11 | 66 | PINNACLE MOTORSPORT | 14 | 31:30.855 | 46.326 | 11 | |
| 12 | 17 | XCEL MOTORSPORT | 14 | 31:33.929 | 49.4 | 3 | |
| 13 | 88 | EVANS GP | 14 | 31:37.706 | 53.177 | 4 | |
| 14 | 89 | XCEL MOTORSPORT | 14 | 31:40.666 | 56.137 | 4 | |
| 15 | 39 | AXLE SPORTS | 12 | 31:37.889 | 12 laps | 6 | |
| 16 | 77 | EVANS GP | 10 | 22:29.050 | 10 laps | 5 | |
| 17 | 71 | EVANS GP | 9 | 22:45.422 | 9 laps | 6 | |
| 18 | 22 | EVANS GP | 1 | 3:24.026 | 1 laps |



