| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | TIME | GAP | BEST |
|---|---|---|---|---|---|---|---|
| 1 | 26 | LN4 FUSION | 12 | 30:42.879 | --12 laps-- | 9 | |
| 2 | 63 | BLACK BLADE RACING | 12 | 30:43.010 | 0.131 | 8 | |
| 3 | 68 | EVANS GP | 12 | 30:47.923 | 5.044 | 2 | |
| 4 | 24 | LN4 FUSION | 12 | 30:48.385 | 5.506 | 10 | |
| 5 | 11 | LN4 FUSION | 12 | 30:49.335 | 6.456 | 10 | |
| 6 | 17 | XCEL MOTORSPORT | 12 | 30:49.611 | 6.732 | 9 | |
| 7 | 77 | EVANS GP | 12 | 30:50.968 | 8.089 | 10 | |
| 8 | 33 | AXLE SPORTS | 12 | 30:53.988 | 11.109 | 11 | |
| 9 | 22 | EVANS GP | 12 | 30:55.202 | 12.323 | 7 | |
| 10 | 32 | BLACK BLADE RACING | 12 | 30:57.327 | 14.448 | 7 | |
| 11 | 55 | AXLE SPORTS | 12 | 30:57.731 | 14.852 | 10 | |
| 12 | 89 | XCEL MOTORSPORT | 12 | 31:00.340 | 17.461 | 11 | |
| 13 | 88 | EVANS GP | 12 | 31:02.409 | 19.53 | 9 | |
| 14 | 95 | XCEL MOTORSPORT | 12 | 31:02.675 | 19.796 | 2 | |
| 15 | 39 | AXLE SPORTS | 12 | 31:03.079 | 20.2 | 10 | |
| 16 | 5 | AXLE SPORTS | 12 | 31:03.180 | 20.301 | 7 | |
| 17 | 1 | XCEL MOTORSPORT | 12 | 31:32.829 | 49.95 | 11 | |
| 18 | 66 | PINNACLE MOTORSPORT | 11 | 28:47.272 | --11 laps-- | 8 | |
| 19 | 71 | EVANS GP | 1 | 2:35.121 | --1 laps-- | 1 |



