| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | BEST | GAP | IN |
|---|---|---|---|---|---|---|---|
| 1 | 33 | AXLE SPORTS | 6 | 2:10.506 | 5 | ||
| 2 | 55 | AXLE SPORTS | 6 | 2:11.085 | 0.579 | 6 | |
| 3 | 1 | XCEL MOTORSPORT | 6 | 2:11.274 | 0.768 | 6 | |
| 4 | 77 | EVANS GP | 7 | 2:11.453 | 0.947 | 6 | |
| 5 | 22 | EVANS GP | 6 | 2:11.524 | 1.018 | 4 | |
| 6 | 68 | EVANS GP | 6 | 2:11.745 | 1.239 | 5 | |
| 7 | 24 | LN4 FUSION | 6 | 2:11.913 | 1.407 | 3 | |
| 8 | 11 | LN4 FUSION | 6 | 2:11.938 | 1.432 | 5 | |
| 9 | 71 | EVANS GP | 6 | 2:12.292 | 1.786 | 4 | |
| 10 | 63 | BLACK BLADE RACING | 6 | 2:12.464 | 1.958 | 6 | |
| 11 | 17 | XCEL MOTORSPORT | 6 | 2:12.471 | 1.965 | 6 | |
| 12 | 5 | AXLE SPORTS | 6 | 2:13.167 | 2.661 | 6 | |
| 13 | 39 | AXLE SPORTS | 6 | 2:13.210 | 2.704 | 5 | |
| 14 | 95 | XCEL MOTORSPORT | 6 | 2:13.266 | 2.76 | 6 | |
| 15 | 66 | PINNACLE MOTORSPORT | 6 | 2:13.865 | 3.359 | 5 | |
| 16 | 88 | EVANS GP | 5 | 2:14.068 | 3.562 | 4 | |
| 17 | 89 | XCEL MOTORSPORT | 6 | 2:14.315 | 3.809 | 6 | |
| 18 | 26 | LN4 FUSION | 2 | 2:25.534 | 15.028 | 2 | |
| 19 | 32 | BLACK BLADE RACING | 2 | 2:32.983 | 22.477 | 2 |



